Gidley, Edith Gladys
| Birth Name | Gidley, Edith Gladys |
| Gramps ID | I0314 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | from 1894-01-01 to 1894-03-31 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gidley, William Griffith [I0307] | |
| Mother | Hawke, Jemima [I0308] | |
| Brother | Gidley, Harold George [I0303] | |
| Sister | Gidley, Ethel Minnie [I0309] | |
| Brother | Gidley, Reginald William [I0310] | |
| Brother | Gidley, Herbert Howard [I0311] | |
| Sister | Gidley, Leila Margaret [I0312] | |
| Sister | Gidley, Hilda Violet [I0313] | |
| Gidley, Edith Gladys [I0314] | ||
| Sister | Gidley, Dorothy May [I0315] | |
| Brother | Gidley, Norman Griffith [I0348] |
Families
|   |   | Family of Sloman, Fred and Gidley, Edith Gladys [F0164] | ||||||||||||
| Unknown | Partner | Sloman, Fred [I0319] | ||||||||||||
|